APRIL 2024

                AKTIVAN SVAKI DAN

- Neodoljivo
- Koeficijent oko 10.0
- Ponuda je: jednoglasni tipovi iz kvoruma

- PRETPLATITE SE KADA ŽELITE U BILO KOJE VRIJEME ILI BILO KOJI DAN U MJESECU

- SVAKI DAN DOBIJTE ČETIRI JEDNOGLASNI TIPOVI IZ KVORUMA (PONEKAD DOBICETE DVA PUTA DNEVNO, OVISI O BROJU UTAKMICA TOG DANA)

- PRETPLATA JE 31 DAN, ali u međuvremenu, dok vaša pretplata traje, više puta ćete dobiti + besplatne savjete, kao i besplatne savjete s drugih blogova nekoliko puta
  
                 PRETPLATI SE SADA

                 ACTIVE EVERY DAY

- Irresistible
- Coefficient around  10.0
- The offer is: unanimous tips from a quorum.

- SUBSCRIBE WHEN YOU WANT ANY TIME AND ANY DAY OF THE MONTH

- YOU GET FOUR UNANIMOUS TIPS FROM A QUORUM EVERY DAY (SOMETIMES YOU GET TWO TIMES A DAY, DEPENDING ON THE NUMBER OF MATCHES THAT DAY)

- SUBSCRIPTION IS 31 DAYS, but in the meantime, while your subscription is in progress, you will receive + free tips several times, as well as free tips from other blogs several times

                   SUBSCRIBE NOW

                               https://thebesttipsters.blogspot.com/

NOTICE

Contact:  nonstoptips@yahoo.com


- SUBSCRIPTION: 1 month = 100 EUR (tips from one blog)


- You get: on your e-mail, 4 unanimous tips from a quorum every day, several times during the day (I will send you tips 1 time, 2 times, during the day) and it depends on the quantity and quality of the matches for that day.


- You can make a payment on two ways, securely, quickly, efficiently and very easy:


- directly in my BANK trough wire transfer IBAN and SWIFT


- you can pay also trough SEPA transfer


WESTERN UNION as needed


- If you want to continue to receive my tips, please write to nonstoptips@yahoo.com, I will send you the information for sending the payment in my BANK (trough wire transfer IBAN and SWIFT,... you can pay also trough SEPA transfer, WU)


- Email me, tell me which blog or blogs you have decided to receive tips from, I will send you tips few times in day on your email...


- PRICE:

1 month = 100 EUR (tips from one blog)

1 month = 200 EUR (tips from two blogs)

1 month = 290 EUR (tips from three blogs)

1 month = 380 EUR (tips from four blogs)

5 or more by agreement


- Me and my colleagues already have about 100 customers, if you also want to enter the tipping system (tips with good information and a reason), feel free to write and contact me.

- You can pay when you want, from the date you paid - you will start receiving tips


 SELECTION OF BLOGS






ARCHIVE 2024 FOR SUBSCRIBERS

 APRIL   2024

1. SOUTHEND 1,  MOLDE 1,  ROYALE UNION SG 2,  ATL. MADRID 2   11.0

2. FREDERICIA 1X,  BOURNEMOUTH 1,  AIRDRIEONIANS 2,  JUVENTUS 1   8.0

3. TRABZONSPOR 2,  PANATHINAIKOS 1X,  FERENCVAROS 2,  RIMINI 1   7.0

4. BESIKTAS X2,  WAALWIJK 1,  LUZERN 1,  YOUNG BOYS 1  6.0

5. LIEFERING 2,  DERRY CITY 1,  BRAY 1,  PLYMOUTH 2   10.0

6. SANDHAUSEN 1,  EVERTON 1,  PARIS FC 1,  TWENTE 1   9.0

7. GRONINGEN 1,  MALMO FF 1.  MOLDE 2,  LECH POZNAN 1   7.0

8. AUXERRE 1,  SOCHAUX 1,  DEN BOSCH X2,  RACING SANTANDER 1    11.0

9. SOUTHAMPTON 1,  CHELTENHAM 1,  WREXHAM 1,  SOUTHEND 2   7.0

10. MJONDALEN 2,  SAARBRUCKEN 1,  PETERBOROUGH 1,  ATL. MADRID 1   9.0

11. HJK 1,  AFC FYLDE 1X,  BENFICA 1,  FIORENTINA 2   7.0

12. HAKA 1,  NIORT 1,  KOGE 1,  BETIS 1   10.0

13. DORTMUND 2  BRENTFORD 1,  COMO 1,  ALTACH 2    8.0

14. STURM GRAZ 2,  LYNGBY 1,  ROSENBORG 1,  YOUNG BOYS 1   6.0

15. NANCY 1X.  CHELSEA 1/  BOHEMIANS 1,  VALENCIA X2   8.0

16. OSTER 1,  BOLTON 1,  STOCKPORT COUNTY 2,  SPORTING CP 2   6.0

17. PAPHOS X2,  ALDERSHOT X2,  BAYERN MUNICH 1X  FC PORTO 1  4.50

18. P-LIROT RAUMA 2,  LIVERPOOL 2,  FENERBAHCE 1,  CLUB BRUGGE X2   5.0



MARCH   2024

1. MARTIGUES 1,  WESTERLO 1,  GRAZER AK 1,  WEST BROM 1   10.0

2. LIVERPOOL 2,  BOLTON 1,  AS ROMA 2,  MARSEILLE 2   8.0

3. NANTES 1,  B. LEVERKUSEN 2.  AUSTRIA VIENNA 2,  ANTWERP 1  9.0

4. NORDSJAELLAND 1,  ELCHE 1,  OSASUNA 1,  PACOS FERREIRA 2   13.0

5. SHEFFIELD WED 1,  LEICETSER 2,  PETERBOROUGH 1,  PSG X2   7.0

6. CROTONE 2,  AVELLINO 1,  TRIESTINA 2,  REAL MADRID 1   10.0

7. AS ROMA 1,  LIVERPOOL 2.  AC MILAN 1,  MARSEILLE 1   9.0

8. SG DYNAMO DRESDEN 1,  PARMA 1,  ST. PATRICKS 1,  BARCELONA 1   7.0

9. MANCHESTER UYD 1.  BORDEAUX 1.  CAGLIARI 1.  RAITH 1   10.0

10. VERONA X2,  PSG 1,  WEST BROM X2,  ESPANYOL 2   7.0

11. MIDTJYLLAND 2,  DE GRAAFSCHAP 2,  GRONINGEN 2,  SEVILLA 2   10.0

12. B. MONCHENGLADBACH 2,  RAITH 2,  CREWE 1,  BARCELONA 1   10.0

13. BOURNEMOUTH 1,  HIBERNIAN 2,  DORTMUND 1,  PSG 1   9.0

14. WEST HAM 1,  ATALANTA 1,  FENERBAHCE 1,  CLUB BRUGGE 1   8.0

15. DIJON 2,  WILLEM II 2,  DUNDEE UTD 2,  REAL SOCIEDAD 1   8.0

16. WOLVES 1,  WOLFSBURG 1,  HIBERNIAN 1,  REAL MADRID 2   7.0

   16. PARMA 2,  EIBAR 1,  IPSWICH 1,  GUINGAMP 1   7.0

17. HAMBURGER SV 1,  LEGANES 1,  MIDTJYLLAND 1,  AS ROMA 1   6.0

18. BAYREUTH 1,  ANDORRA 1,  POTENZA 1X,  RED STAR 2    7.0

19. BABELSBERG 1,  PADOVA 1,  ALLOA 2,  BRADFORD CITY 1   17.0

20. ZWICKAU X2,  TAUNTON 1,  FC HALIFAX 1X,  SAN LORENZO 1X   8.0

21. GREECE 1,  ISRAEL 1,  WALES 1,  USA 1   7.0

22. ORLEANS 1,  RED STAR 1,  CORK CITY 2,  NETHERLANDS 1   6.0

23. MANSFIELD 1,  DUNDEE UTD 1,  WILLEM II 1,  ESPANYOL 1   6.0

24. AREZZO 1,  HUESCA 1,  EIBAR X2,  ITALY 1   12.0

25. SWEDEN 1,  ALBACETE 1 NIORT X2,  GODOY CRUZ 1   7.0

26. GREECE 2,  VILLEFRANCHE X2,  SOCHAUX X2,  ALTRINCHAM 1   9.0

27. COTTBUS 2,  BRAGANTINO X2,  NAUTICO 2,  BOTAFOGO PB 1   6.0

28. BFC DYNAMO 2,  OBERHAUSEN 1,  RIMINI 2,  CATANIA 1   8.0

29. LEICESTER 2,  NORWICH 1,  READING 1,  BARROW 1   7.0

   29. AUSTRIA VIENNA 1,  DIJON 1,  FC EMMEN 1,  ESPANYOL X2   7.0

30. RB LEIPZIG 1,  NOTTINGHAM 1,  EIBAR 1,  LEGANES 1   8.0

31. LASK 1,  VIBORG 1,  BOCHUM 1,  REAL MADRID 1   6.0



FEBRUARY   2024

1. LUZERN 2,  MANCHESTER UTD. X2,  REAL MADRID 2,  GODOY CRUZ 2 10.0

2. STURM GRAZ 1,  NANCY 1,  ALMERE CITY 1,  ATH BILBAO 1   9.0

3. PORTSMOUTH 1,  PETERBOROUGH 1,  AC MILAN 2,  BARCELONA 2   8.0

4. LILLE 1,  MANCHESTER UTD 1,  NAPOLI 1,  ESPANYOL 1   8.0

5. RODA 2,  TRENTO 1,  PACOS FERREIRA X2,  CASA PIA 1X  8.0

6. BOLTON 2,  PETERBOROUGH 2,  COVENTRY 1,  RENNES 2   10.0

7. UNTERHACHING 1,  STRASBOURG 1  PSG 1  KILMARNOCK 1   8.0

8. BESIKTAS 2,  PAKS 2,  ANTWERP 2,  MONACO 2   10.0

9. RED STAR 1,  DORTMUND 1,  COMO 1  ESTRELA 1   11.0

10. TOTTENHAM 1,  SUNDERLAND 1,  ST. LIEGE 1,  AUSTRIA VIENNA 1  11.0

11. ARSENAL 2,  MALLORCA 1,  LYON 2,  BENFICA 2    12.0

12. KORONA KIELCE 1,  ST. ETIENNE 1,  SANTA CLARA 1,  ATH BILBAO 2  8.0

13. MANTOVA 2,  BOLTON 1,  PORTSMOUTH 1,  REAL MADRID 2  9.0

14. TARANTO 1,  HUDDERSFIELD 1X,  STOKE 1,  PSG 1   9.0

15. FEYENOORD 1,  GALATASARAY 1,  MILAN 1,  SERVETTE 1   10.0

16. MARTIGUES 1,  RODA 1,  SOUTHAMPTON 2,  LYON 1X   10.0

17. LIVERPOOL 2,  LILLE 1,  PARMA 1,  ESPANYOL 1   7.0

18. GALATASARAY 2,  A. KLAGENFURT 2,  AS ROMA 2,  AC MILAN 2    11.0

19. BESIKTAS 1,  ENTELLA X2,  FOGGIA 2,  TENERIFE 1   9.0

20. SOUTHAMPTON 1,  OXFORD UTD 1,  READING 1,  INTER 1   9.0

21. APOLLON 1,  PAOK X2,  SAARBRUCKEN 2,  BARCELONA X2   8.0

22. BRAGA 2.  ROMA 1.  MARSEILLE 1,  D. ZAGREB 1X   9.0

23. BOLOGNA, 1  GENK 2,  VALLADOLID 1,  LYON 2   12.0

24. B. MONCHENGLADBACH 1,  ASTON VILLA 1,  MANCHESTER CITY 2,  BARCELONA 1   7.0

25. NICE 1,  AUGSBURG 1,  A. KLAGENFURT 1,  INTER 2   10.0

26. AS ROMA 1,  FC COPENHAGEN 1,  GIRONA 1,  BRAGA 1   10.0

27. PARMA 1,  STECENAGE 1,  LYON 1,  REAL SOCIEDAD 1   8.0

28. BESIKTAS 1,  NAPOLI 2,  ROYALE UNION SG 1,  WOLVES 1   11.0

29. APOLLON 1X,  UNIV. CRAIOVA 2,  FCSB 2,  FJOLNIR 2  10.0



JANUARY   2024

1. WATFORD 2,  BLACKPOOL 1,  BOLTON 1,  PORTSMOUTH 1   8.0

2. HEARTS 2,  ABERDEEN 2,  MILAN 1,  VALENCIA 1   15.0

3. ATALANTA 1,  ROMA 1,  PONFERRADINA 1,  CELTA VIGO 1X   6.0

4. OSSUNA 1,  ATROMITOS 1,  SEVILLA 1X,  BARCELONA 2   7.0

5. NANTES 2,  WOLVES X2,  TOTTENHAM 1,  FC PORTO 2   6.0

6. DERBY 2,  EXETER 1,  BENEVENTO 1,  BENFICA 2  8.0

7. WREXHAM 2,  JUVENTUS 2,  SEVILLA 1,  RIO AVE 1   12.0

8. PADOVA 1,  PRO VERCELLI X2,  OFI CRETE 1,  BEIAR JERUSALEM 1  10.0

9. BASAKSEHIR X2,  BESIKTAS X2,  BARNET 1,  PETERHEAD 1  9.0

10. GUBBIO 1,  CHESTERFIELD 1,  LIVERPOOL 1,  BLACKPOOL 1   6.0

11. no tips today - bad offer

12. RED STAR 1,  EIBAR 1,  SEVILLA 1,  PORTIMONENSE 1   15.0

13. CHELSEA 1,  SOUTHAMPTON 1,  VERONA 1,  DORTMUND 2   7.0

14. AJAX 2,  FIORENTINA 1,  PSG 2,  REAL MADRID 1   13.0

15.DERBY 1,  ATALANTA 1,  ZARAGOZA X2,  VITORIA GUIMARAES 1  5.0

16. DENA HAAG 2,  BESIKTAS 1,  JUVENTUS 1,  ATH BILBAO 1   4.0

17. VALENCIA 1,  NORWICH X2,  EVERTON 1,  PSV 1   9.0

18. NIGERIA 2,  BRAGA 2,  VITESSE 1,  CAMBUUR 2   13.0

19. KARLSRUHER 1,  VILLEFRANCHE 2,  GENT 1,  SUNDERLAND 1   8.0

20. DORTMUND 2,  WIGAN 1,  NICE 2,  AS ROMA 1,   8.0

21. EMPOLI 1,  ANTWERP 1,  ROYALE UNION 1,  LIVERPOOL 2   8.0

22. DE GRAAFSCHAP 1,  RODA 1,  BENEVENTO 1,  GHANA 2  6.0

23. PETERBOROUGH 1,  WIGAN 1,  BORDEAUX 1,  REAL SOCIEDAD 2   9.0

24. INGOLSTADT 1,  FENERBAHCE 2,  ANTWERP 2,  LEEDS 1    5.0

25. ARIS 2,  VALUR 2,  ROYALE UNION SG 1,  ATL MADRID 1  5.0

26. HANNOVER 1,  DIJON 2,  ALMERIA 1X,  MANCHESTER CITY 2   9.0

27. PORTSMOUTH 2,  REAL MADRID 2,  NICE 1,  CLUB BRUGGE 2   7.0

28. WOLVES 1,  UNION BWERLIN 1,  INTER 2,  ATL. MADRID 1   10.0

29. CAPE VERDE 1,  GETAFE 1,  BLACKBURN 1,  AS ROMA 2   9.0

30. AARAU 2  MALI 1,  ABERDEEN 1,  PETERBORUGH 1   9.0 

31. CHARLEROI 1,  WYCOMBE 1,  TOTTENHAM 1,  ATL MADRID 1   7.0

ARCHIVE 2023 FOR SUBSCRIBERS

DECEMBER  2023

1. SOCHAUX 1,  HEERENVEEN 1,  JUVENTUS 2,  ANDERLECHT 2   8.0

2. BOCHUM 1X,  STUTTGART 1,  AUXERRE 1,  LAZIO 1   6.0

3. HERTHA BERLIN 1,  CHELSEA 1,  ROYALE UNION 1,  MARSEILLE 1  10.0

   3. REGENSBURG 1,  WREXHAM 1,  BREST 1,  MONACO 1   7.0

4. SEPSI St. GHEORGHE 1,  MIDTJYLLAND 1,  CASERTANA 1,  CELTA VIGO 1   8.0

5. DERBY 1,  AUXERRE 2,  LAZIO 1,  ESPANYOL 1   8.0

6. PORTO 2,  LEVANTE 1,  GENT 2,  WIGAN 1   8.0

7. ANDERLECHT 1,  BRONDBY 2,  ELCHE 2,  EVERTON 1X   10.0

8. ALBACETE 1,  SCHAFFHAUSEN 1,  WILLEM II X2,  MONTPELLIER 1X  8.0

9. LIVERPOOL 2,  FC COPENHAGEN 2,  REAL MADRID 2,  MONACO 2   10.0

10. STRASBOURG 1,  LYON 1,  VITESSE 1,  LEGANES 1   10.0

11. LECCE X2,  JONG AJAX 1,  PORTSMOUTH 1,  TENERIFE 1   10.0

12. SION 1 - MORRONS,  VIKTORIA BERLIN 2,  PADOVA X2,  FOREST GREEN 2   12.0

13. THUN 1,  LEICESTER 1,  NORWICH 1,  ATL MADRID 1   7.0

14. PANATHINAIKOS 1,  AJAX 1,  WEST HAM 1,  CLUB BRUGGE 1   10.0

15. NANCY 1,  WILLEM II 1,  WIL 1,  JUVENTUS 2  10.0

16. CELTA VIGO 1,  LECCE 1,  NEWCASTLE 1,  STOCKPORT COUNTY 1   9.0

17. WEST HAM 1,  FIORENTINA 1,  FREIBURG 1,  MARSEILLE 1   9.0

18. LEICESTER 1,  GIRONA 1,  CASERTANA 1,  SPORTING 1   10.0

19. DORTMUND 1,  BORDEAUX 2,  RAYO VALLECANO 1,  SEVILLA 2   13.0

20. UNION BERLIN,  EINTRACHT FRANKFURT 1,  LYON 1,  LIVERPOOL 1   9.0

21. ALMERE CITY 2,  HEERENVEEN X2,  HUESCA 1,  REAL MADRID 2   9.0

22. LAZIO 2,  CLUB BRUGGE 2,  SWANSEA 1  STOCKPORT COU TY 1   9.0

23. TOTTENHAM 1,  STOKE 1,  BARNET 1,  ATL. MADRID 1   8.0

24. WOLVES 1X,  ADANA DEMIRSPOR 1,  UMRANIYESPOR 1,  AL WEHDA 1  6.0

25. BESIKTAS 2,  EYUPSPOR 1,  AL AHLY 1,  AL SALMIYA X2   7.0

26. MILLWALL 1,  MIDDLESBROUGH 2,  SOUTHAMPTON 1,  NOTTS CO. 1    8.0

27. ANDERLECHT 1,  CHELSEA 1,  MANCHESTER CITY 2,  ST. JOHNSTONE X2 6.0 

28. AL-DUHAIL 1,  AL AHLY 1,  ARSENAL 1,  AROUCA 2   12.0

29. WIGAN 1,  LEICESTER 2,  MK DONS 1,  LAZIO 1   7.0

30. ASTON VILLA 1,  CRYSTAL PALACE, 1  MOTHERWELL 1,  AC MILAN 1    8.0

31. ARSENAL 2,  TOTTENHAM 1,  YEOVIL 2,  MAFRA 1X  7.0



NOVEMBER   2023

1. EVERRTON 1,  FULHAM 2,  RANGERS 2,  BRAGA 1   8.0

2. STURM GRAZ 2,  BRONDBY 2,  OLBIA 1,  CAMBUUR 1   11.0

3. ADMIRA 1,  VERL X2,  EUPEN X2,  DARMSTADT 1X   10.0

4. WEST BROM 1,  WOLFSBERGER AC 1,  PADOVA 1.  HAMBURGER 1  9.0

5. ANDERLECHT 2,  FC COPENHAGEN 2,  ROMA 1,  SPARTA ROTTERDAM 1   9.0

6. TORINO 1,  MONOPOLI 1X,  ZARAGOZA 1X,  SC FARENSE 1   9..0

7. PADOVA 1,  LINCOLN 1,  ATL MADRID 1,  FC PORTO 1   6.0

8. PALERMO 1,  ENTELLA 1,  PSV 1,  INTER 2   9.0

9. VILLARREAL 2,  MARSEILLE X2,  ASTON VILLA 1,  LILLE 2   8.0

10. DIJON 2,  GENOA 1,  FC EMMEN 1,  LEGANES 1   10.0

11. WATFORD 1,  PSG 2,  JUVENTUS 1,  REAL MADRID 1   7.0

12. ODENSE 1,  FIORENTINA 1,  BOAVISTA 1,  TENERIFE 1   12.0

13. NOVARA X2,  RIMINI X2,  BENEVENTO 1,  COLERAINE 1X   11.0

14. YORK CITY 1,  SHREWSBURY 1,  COVE RANGERS 1,  CRICIUMA X2   10.0

15. TROMSDALEN X2,  BELGIUM 1,  HEREDIANO 2,  NACIONAL 1    12.0

16. RIMINI X2,  SLOVAKIA 1,  LUXEMBOURG 1X,  ARGENTINA 1   8.0

17. SOCHAUX 1,  WURZBURGER KICKERS 1,  WILLEM II 2,  DENMARK 1  7.0

18. BLACKPOOL 1,  BARROW 1,  WALES 2,  ZARAGOZA 1   11.0 - BLACK DAY IN BETTING

19. CESENA 1,  SPAL X2,  ELDENSE 1,  EIBAR X2   10.0

20. TORRES 2,  MADAGASKAR 2,  DENMARK U21 2,  SLOVENIA 1   9.0

21. GHANA 2,  ROMANIA 1X,  COLOMBIA 2,  ECUADOR 1   13.0

22. no tips today - bad offer

23. no tips today - bad offer

24. GRAZER AK 2,  SAMPDORIA 1,  ALAVES 1,  PSG 1   11.0

25. CHARLROI 1,  FC COPENHAGEN 2,  ARSENAL 2,  GRENOBLE 1   12.0

26. MANCHESTER UTD 2,  ANDERLECHT 1,  ROMA 1,  REAL MADRID 2  10.0

27. MIDTJYLLAND 2,  EINDHOVEN FC 1,  BENEVENTO 1,  GIJON 1   8.0

28. LAZIO 1,  SHAKHTAR DONETSK 1,  BARCELONA 1,  HULL 1   8.0

29. BLACKBURN 1,  SUNDERLAND 1,  INTER X2,  REAL MADRID 1   8.0

30. RENNES 2,  VILLARREAL 1,  SLOVAN BRATISLAVA 2,  FIORENTINA 1   7.0



OCTOBER   2023

1. ALMERIA 1,  TOULOUSE 1,  GENK 1,  FREIBURG 1   10.0

2. MIKKELI 2,  FIORENTINA 1,  ESPANYOL 1,  STJARNAN 1X   8.0

3. MIDDLESBROUGH 1,  WEST BROM 1,  OXFORD UTD 1,  TENERIFE 1   8.0

4. ATL. MADRID 1,  UNTERHACHING 1,  R. OVIEDO 1,  SUNDERLAND 1  14.0

5. BETIS 1,  RAKOW 1,  OLYMPIAKOS 2,  D. ZAGREB 2   10.0

6. DIJON 1,  RODA 1,  LECH POZNAN 1,  CHARLEROI 1   7.0

7.  AUGSBURG 1,  MANCHESTER UTD 1,  QUEEN OF SOUTH ,  AUSTRIA VIENNA 1   10.0

8. MARSEILLE 1,  VILLARREAL 1,  AJAX 1,  EINTRACHT FRANKFURT 1   9.0

9. ELCHE 1,  ESPANYOL 2 - ukleti klub,  AVELLINO 1,  GUBBIO 1   12.0

10. LINCOLN 1,  DERBY 2,  SWINDON X2,  WIGAN 1   13.0

11. DIJON 1,  NIORT 1,  VILLEFRANCHE 1,  CASERTANA X2   8.0

12. ROMANIA 2,  KOSOVO 2,  URUGUAY X2  ECUADOR 2   7.0

13. BAMBERG X2,  RW ESSEN X2,  ALBINOLEFFE 1,  PANAMA 2   10.0

14. UKRAINE 1,  SLOVENIA 1,  MK DONS 1,  YEOVIL 1   10.0

15. DYNAMO DRESDEN 12  ENTELLA 1,  PRO VERCELLI X2,  SPAIN 2   11.0

16. SERBIA U21 2,  RIMINI X2,  SLOVAKIA 2,  LEVNTE 1   11.0

17. FINLAND 1,  AUBSTADT 2, BURGHAUSEN 1,  WOKING 1   8.0

18. BW LOHNE X2,  NACIONAL A. 1,  BAHIA 1,  MILLONARIOS 1   6.0

19. GODOY CRUZ 1,  FLAMENGO RJ 2,  ATLETICO GO 1,  PEREIRA 1X  12.0

20. BREDA 1,  PARMA 1,  OSASUNA 1,  ESPANYOL 1   9.0

21. NEWCSTLE 1,  STURM GRAZ 1,  INTER 2,  RKC WAALWIJK 1   7.0

22. LILLE 1,  BOLOGNA 1,  SAMPDORIA 1,  HACKEN 1   7.0

23. MIDTJYLLAND 2,  RED STAR 1,  TOTTENHAM 1,  FIORENTINA 1   6.0

24. TRIESTINA 2,  UTSIKTEN 1X,  LEICESTER 1,  BARNSLEY 1   8.0

25. FEYENOORD 1,  CROTONE 2,  CATANIA 2,  IPSWICH 2   12.0

26. ANCONA 1.  BETIS 2,  MARSEILLE 1,  ROMA 1   8.0

27. GRAZER AK 2,  MIDTJYLLAND 1,  UNTERHACHING 1,  TOTTENHAM 2   8.0

28. A. KLAGENFURT 1,  LENS 1,  MALLORCA 1,  JUVENTUS 1   7.0

29. BETS 1,  MALMO FF 2,  RIO AVE 1,  STURM GRAZ 1   10.0

30. ANGERS X2,  BENEVENTO 1,  VIS PESARO 1,  VILLARREAL 2   11.0

31. FC COPENHAGEN 1,  DERBY 1,  BOLOGNA 1,  BENFICA 2   9.0


SEPTEMBER   2023

1. ADMIRA 1,  SASSUOLO 1,  SPARTA ROTTERDAM 1,  LEUVEN 1   10.0

2. REAL SOCIEDAD 1,  CHELSEA 1,  BOLOGNA 1,  UDINESE 1   7.0

3. GIRONA 1,  HUESCA 1,  AJAX 2,  JUVENTUS 2   8.0

4. KOGE X2,  NOVARA 2,  L. R. VICENZA 1,  TRENTO X2   9.0

5. BLACKPOOL 2,  OXFORD UTD 2,  BOLTON 1,  BRISTOL ROVERS 1   10.0

6. LYNGBY 2,  SONDERJYSKE 1,  VFB OLDENBURG 1,  DEFENCA Y JUSTICIA 2   10.0

7. MONTENEGRO 2,  NETHERLANDS 1,  SLOVENIA 1,  TOMBENSE 1   7.0

8. FC 08 HOMBURG 1,  DIJON 1,  NIORT 1,  ESPANYOL X2   11.0 

9. BRADFORD CITY 1,  OLDHAM 1,  JIPPO 1,  DUNDEE UTD 1   7.0

10. VFB OLDENBURG 2,  L. R. VICENZA 2,  VIRTUS VERONA 1,  PADOVA 1   10.0

11. CROATIA 2,  WALES 2,  BENEVENTO 1,  ELDENSE 1   8.0

12. NOTTS CO 1,  ITALY 2,  NORTH MACEDONIA 2,  ARGENTINA 2   7.0

13. TNS 2,  SARMIENTO JUNIN 1,  FLAMENGO RJ 1,  ATL. NACIONAL 1   9.0

14. INDEPENDIENTE 1,  FORTALEZA 1,  BRAGANTINO 1,  COLO COLO 1   11.0

15. GRAZER AK 2,  BAYERN MUNICH 1,  RAYO VALLECANO 1,  PARIS SG 1   9.0

16.  ASTON VILLA 1,  FULHAM 1,  HJK 1,  VITESSE 1   7.0

17. VILLARREAL 1,  SEVILLA 1,  LYON 1,  ROMA 1   5.0

18. DIJON X2,  AIK 1,  DE GRAAFSCHAP 1,  SAMPDORIA 1   8.0

19. PRESTON 1,  SOUTHAMPTON 1,  PETERBOROUGH 1,  GATESHEAD 1   13.0

20. ARZIGNANO 1,  PADOVA 1,  LEEDS 2,  MILLWALL 1   1.0

21. RENNES 1,  SPARTA PRAGUE 1,  AZ ALKMAAR 2,  SLOVAN BRATISLAVA 1   5.50

22. LYNGBY 1,  DIJON 1,  STUTTGART 1,  ST. LIEGE 1   7.0

23. MALMO FF 2,  DORTMUND 1,  PORTSMOUTH 1,  HIBERNIAN 1   6.0

24. ABERDEEN 1,  MIDTJYLLAND 1,  LAS PALMAS 1,  BRAGA 1   9.0

25. ELFSBORG 2,  TRABZONSPOR 1,  BENEVENTO 2,  SOCHAUX 1   15.0

26. A. LUSTENAU 2,  SEVILLA 1,  JUVENTUS 1,  LILLE 1   10.0

27. VILLARREAL 1,  LAZIO 1,  NAPOLI 1,  LIVERPOOL 1   9.0

28. NORDSJAELLAND 2,  ROYALE UNION SG 2,  CELTA VIGO 1,  AS ROMA 2   8.0

29. RIED 1,  DE GRAAFSCHAP 1,  DORTMUND 2,  SHAMROCK ROVERS 1   12.0

30. NAPOLI 2,  ANDERLECHT 2,  EVERTON 1,  PARIS SG 2   7.0


AUGUST   2023

1. ARIS 2,  O. LJUBLJANA 1X,  SLOVAN BRATISLAVA 1,  HESPERANGE 1   10.0

2. D. ZAGREB 2,  DUDELANGE 1,  SELFOSS 1,  ITUANO 1   9.0

3. LECH POZNAN 2,  PLZEN 2,  PAOK 2,  AUSTRIA VIENNA 2   10.0

4. GRAZER AK 2,  SILKEBORG 1,  HORSENS 1,  SOUTHAMPTON 2   13.0

5. ST. ETIENNE 1,  STOKE 1,  BOLTON 1,  STURM GRAZ 1   8.0

6. LEICESTER 1,  CLUB BRUGGE 2,  BRANN 2,  AARAU 1   9.0

7. INTER TURKU 2,  NORRKOPING 1,  VALUR 1,  ATHLONE 1   10.0

8. DERBY 1,  SUNDERLAND 1  RAKOW 1,  GALATASARAY 2   7.0

9. LEICESTER 2,  RANGERS 1,  START 1,  GENT 1   6.0

10. SHERIFF TIRASPOL 1,  OLYMPIAKOS 1,  ROSENBORG 1,  FARUL CONSTANTA 1   11.0

11. ADMIRA 1,  ST. POLTEN 1,  FC COPENHAGEN 1,    SCHALKE 2   7.0

12. STURM GRAZ 1,  WATFORD 1,  PETERBOROUGH 1,  MK DONS 1   8.0

13. CLUB BRUGGE 2,  BRONDBY 1,  RENNES 1,  BARCELONA 2   7.0

14. MANCHESTER UTD 1,  BORDEAUX 1,  FC PORTO 2,  ATL. MADRID 1   5.0

15. BOLTON 1,  WYCOMBE 1,  READING 1,  HARTLEPOOL 1   10.0

16. FARUL CONSTANTA 2,  SOLIHULL MOORS X2,  NORWICH 2,  MANCHESTER CITY 1   8.0

17. HACKEN 1,  NORDSJAELLAND 1,  PAOK 1,  PARTIZAN 1   7.0

18. BREDA 1,  SPORTING 2,  VALENCIA 1,  NANCY 1   9.0

19. STOKE 1,  STUTTGART 1,  WOLFSBURG 1,  ST. ETIENNE 1   9.0

20. ASTON VILLA 1,  ANDERLECHT 1,  MONACO 1,  JUVENTUS 2   10.0

21. VIBORG 1,  ARSENAL 2,  MILAN 2,  SEVILLA 2   10.0

22. DYNAMO DRESDEN 1,  FALKIRK 1,  ANTWERP 1,  FC COPENHAGEN 2   11.0

23. BRAGA 1,  GALATASARAY 2  SAARBRUCKEN 1,  OSTER 2   9.0

24. FENERBAHCE ,  GENK 1,  GENT 1,  LASK 1   7.0

25. SCHALKE 1,  DUISBURG 1,  DIJON 1,  HULL 1   15.0

26. INTER TURKU 1,  FREIBURG 1,  BIRMINGHAM 1,  NIJMEGEN 1   9.0

27. MONTPELLIER 1,  MANNHEIM 1,  ANDERLECHT 1,  JUVENTUS 1  10.0

