ARCHIVE 2023 FOR SUBSCRIBERS

DECEMBER  2023

1. SOCHAUX 1,  HEERENVEEN 1,  JUVENTUS 2,  ANDERLECHT 2   8.0

2. BOCHUM 1X,  STUTTGART 1,  AUXERRE 1,  LAZIO 1   6.0

3. HERTHA BERLIN 1,  CHELSEA 1,  ROYALE UNION 1,  MARSEILLE 1  10.0

   3. REGENSBURG 1,  WREXHAM 1,  BREST 1,  MONACO 1   7.0

4. SEPSI St. GHEORGHE 1,  MIDTJYLLAND 1,  CASERTANA 1,  CELTA VIGO 1   8.0

5. DERBY 1,  AUXERRE 2,  LAZIO 1,  ESPANYOL 1   8.0

6. PORTO 2,  LEVANTE 1,  GENT 2,  WIGAN 1   8.0

7. ANDERLECHT 1,  BRONDBY 2,  ELCHE 2,  EVERTON 1X   10.0

8. ALBACETE 1,  SCHAFFHAUSEN 1,  WILLEM II X2,  MONTPELLIER 1X  8.0

9. LIVERPOOL 2,  FC COPENHAGEN 2,  REAL MADRID 2,  MONACO 2   10.0

10. STRASBOURG 1,  LYON 1,  VITESSE 1,  LEGANES 1   10.0

11. LECCE X2,  JONG AJAX 1,  PORTSMOUTH 1,  TENERIFE 1   10.0

12. SION 1 - MORRONS,  VIKTORIA BERLIN 2,  PADOVA X2,  FOREST GREEN 2   12.0

13. THUN 1,  LEICESTER 1,  NORWICH 1,  ATL MADRID 1   7.0

14. PANATHINAIKOS 1,  AJAX 1,  WEST HAM 1,  CLUB BRUGGE 1   10.0

15. NANCY 1,  WILLEM II 1,  WIL 1,  JUVENTUS 2  10.0

16. CELTA VIGO 1,  LECCE 1,  NEWCASTLE 1,  STOCKPORT COUNTY 1   9.0

17. WEST HAM 1,  FIORENTINA 1,  FREIBURG 1,  MARSEILLE 1   9.0

18. LEICESTER 1,  GIRONA 1,  CASERTANA 1,  SPORTING 1   10.0

19. DORTMUND 1,  BORDEAUX 2,  RAYO VALLECANO 1,  SEVILLA 2   13.0

20. UNION BERLIN,  EINTRACHT FRANKFURT 1,  LYON 1,  LIVERPOOL 1   9.0

21. ALMERE CITY 2,  HEERENVEEN X2,  HUESCA 1,  REAL MADRID 2   9.0

22. LAZIO 2,  CLUB BRUGGE 2,  SWANSEA 1  STOCKPORT COU TY 1   9.0

23. TOTTENHAM 1,  STOKE 1,  BARNET 1,  ATL. MADRID 1   8.0

24. WOLVES 1X,  ADANA DEMIRSPOR 1,  UMRANIYESPOR 1,  AL WEHDA 1  6.0

25. BESIKTAS 2,  EYUPSPOR 1,  AL AHLY 1,  AL SALMIYA X2   7.0

26. MILLWALL 1,  MIDDLESBROUGH 2,  SOUTHAMPTON 1,  NOTTS CO. 1    8.0

27. ANDERLECHT 1,  CHELSEA 1,  MANCHESTER CITY 2,  ST. JOHNSTONE X2 6.0 

28. AL-DUHAIL 1,  AL AHLY 1,  ARSENAL 1,  AROUCA 2   12.0

29. WIGAN 1,  LEICESTER 2,  MK DONS 1,  LAZIO 1   7.0

30. ASTON VILLA 1,  CRYSTAL PALACE, 1  MOTHERWELL 1,  AC MILAN 1    8.0

31. ARSENAL 2,  TOTTENHAM 1,  YEOVIL 2,  MAFRA 1X  7.0



NOVEMBER   2023

1. EVERRTON 1,  FULHAM 2,  RANGERS 2,  BRAGA 1   8.0

2. STURM GRAZ 2,  BRONDBY 2,  OLBIA 1,  CAMBUUR 1   11.0

3. ADMIRA 1,  VERL X2,  EUPEN X2,  DARMSTADT 1X   10.0

4. WEST BROM 1,  WOLFSBERGER AC 1,  PADOVA 1.  HAMBURGER 1  9.0

5. ANDERLECHT 2,  FC COPENHAGEN 2,  ROMA 1,  SPARTA ROTTERDAM 1   9.0

6. TORINO 1,  MONOPOLI 1X,  ZARAGOZA 1X,  SC FARENSE 1   9..0

7. PADOVA 1,  LINCOLN 1,  ATL MADRID 1,  FC PORTO 1   6.0

8. PALERMO 1,  ENTELLA 1,  PSV 1,  INTER 2   9.0

9. VILLARREAL 2,  MARSEILLE X2,  ASTON VILLA 1,  LILLE 2   8.0

10. DIJON 2,  GENOA 1,  FC EMMEN 1,  LEGANES 1   10.0

11. WATFORD 1,  PSG 2,  JUVENTUS 1,  REAL MADRID 1   7.0

12. ODENSE 1,  FIORENTINA 1,  BOAVISTA 1,  TENERIFE 1   12.0

13. NOVARA X2,  RIMINI X2,  BENEVENTO 1,  COLERAINE 1X   11.0

14. YORK CITY 1,  SHREWSBURY 1,  COVE RANGERS 1,  CRICIUMA X2   10.0

15. TROMSDALEN X2,  BELGIUM 1,  HEREDIANO 2,  NACIONAL 1    12.0

16. RIMINI X2,  SLOVAKIA 1,  LUXEMBOURG 1X,  ARGENTINA 1   8.0

17. SOCHAUX 1,  WURZBURGER KICKERS 1,  WILLEM II 2,  DENMARK 1  7.0

18. BLACKPOOL 1,  BARROW 1,  WALES 2,  ZARAGOZA 1   11.0 - BLACK DAY IN BETTING

19. CESENA 1,  SPAL X2,  ELDENSE 1,  EIBAR X2   10.0

20. TORRES 2,  MADAGASKAR 2,  DENMARK U21 2,  SLOVENIA 1   9.0

21. GHANA 2,  ROMANIA 1X,  COLOMBIA 2,  ECUADOR 1   13.0

22. no tips today - bad offer

23. no tips today - bad offer

24. GRAZER AK 2,  SAMPDORIA 1,  ALAVES 1,  PSG 1   11.0

25. CHARLROI 1,  FC COPENHAGEN 2,  ARSENAL 2,  GRENOBLE 1   12.0

26. MANCHESTER UTD 2,  ANDERLECHT 1,  ROMA 1,  REAL MADRID 2  10.0

27. MIDTJYLLAND 2,  EINDHOVEN FC 1,  BENEVENTO 1,  GIJON 1   8.0

28. LAZIO 1,  SHAKHTAR DONETSK 1,  BARCELONA 1,  HULL 1   8.0

29. BLACKBURN 1,  SUNDERLAND 1,  INTER X2,  REAL MADRID 1   8.0

30. RENNES 2,  VILLARREAL 1,  SLOVAN BRATISLAVA 2,  FIORENTINA 1   7.0



OCTOBER   2023

1. ALMERIA 1,  TOULOUSE 1,  GENK 1,  FREIBURG 1   10.0

2. MIKKELI 2,  FIORENTINA 1,  ESPANYOL 1,  STJARNAN 1X   8.0

3. MIDDLESBROUGH 1,  WEST BROM 1,  OXFORD UTD 1,  TENERIFE 1   8.0

4. ATL. MADRID 1,  UNTERHACHING 1,  R. OVIEDO 1,  SUNDERLAND 1  14.0

5. BETIS 1,  RAKOW 1,  OLYMPIAKOS 2,  D. ZAGREB 2   10.0

6. DIJON 1,  RODA 1,  LECH POZNAN 1,  CHARLEROI 1   7.0

7.  AUGSBURG 1,  MANCHESTER UTD 1,  QUEEN OF SOUTH ,  AUSTRIA VIENNA 1   10.0

8. MARSEILLE 1,  VILLARREAL 1,  AJAX 1,  EINTRACHT FRANKFURT 1   9.0

9. ELCHE 1,  ESPANYOL 2 - ukleti klub,  AVELLINO 1,  GUBBIO 1   12.0

10. LINCOLN 1,  DERBY 2,  SWINDON X2,  WIGAN 1   13.0

11. DIJON 1,  NIORT 1,  VILLEFRANCHE 1,  CASERTANA X2   8.0

12. ROMANIA 2,  KOSOVO 2,  URUGUAY X2  ECUADOR 2   7.0

13. BAMBERG X2,  RW ESSEN X2,  ALBINOLEFFE 1,  PANAMA 2   10.0

14. UKRAINE 1,  SLOVENIA 1,  MK DONS 1,  YEOVIL 1   10.0

15. DYNAMO DRESDEN 12  ENTELLA 1,  PRO VERCELLI X2,  SPAIN 2   11.0

16. SERBIA U21 2,  RIMINI X2,  SLOVAKIA 2,  LEVNTE 1   11.0

17. FINLAND 1,  AUBSTADT 2, BURGHAUSEN 1,  WOKING 1   8.0

18. BW LOHNE X2,  NACIONAL A. 1,  BAHIA 1,  MILLONARIOS 1   6.0

19. GODOY CRUZ 1,  FLAMENGO RJ 2,  ATLETICO GO 1,  PEREIRA 1X  12.0

20. BREDA 1,  PARMA 1,  OSASUNA 1,  ESPANYOL 1   9.0

21. NEWCSTLE 1,  STURM GRAZ 1,  INTER 2,  RKC WAALWIJK 1   7.0

22. LILLE 1,  BOLOGNA 1,  SAMPDORIA 1,  HACKEN 1   7.0

23. MIDTJYLLAND 2,  RED STAR 1,  TOTTENHAM 1,  FIORENTINA 1   6.0

24. TRIESTINA 2,  UTSIKTEN 1X,  LEICESTER 1,  BARNSLEY 1   8.0

25. FEYENOORD 1,  CROTONE 2,  CATANIA 2,  IPSWICH 2   12.0

26. ANCONA 1.  BETIS 2,  MARSEILLE 1,  ROMA 1   8.0

27. GRAZER AK 2,  MIDTJYLLAND 1,  UNTERHACHING 1,  TOTTENHAM 2   8.0

28. A. KLAGENFURT 1,  LENS 1,  MALLORCA 1,  JUVENTUS 1   7.0

29. BETS 1,  MALMO FF 2,  RIO AVE 1,  STURM GRAZ 1   10.0

30. ANGERS X2,  BENEVENTO 1,  VIS PESARO 1,  VILLARREAL 2   11.0

31. FC COPENHAGEN 1,  DERBY 1,  BOLOGNA 1,  BENFICA 2   9.0


SEPTEMBER   2023

1. ADMIRA 1,  SASSUOLO 1,  SPARTA ROTTERDAM 1,  LEUVEN 1   10.0

2. REAL SOCIEDAD 1,  CHELSEA 1,  BOLOGNA 1,  UDINESE 1   7.0

3. GIRONA 1,  HUESCA 1,  AJAX 2,  JUVENTUS 2   8.0

4. KOGE X2,  NOVARA 2,  L. R. VICENZA 1,  TRENTO X2   9.0

5. BLACKPOOL 2,  OXFORD UTD 2,  BOLTON 1,  BRISTOL ROVERS 1   10.0

6. LYNGBY 2,  SONDERJYSKE 1,  VFB OLDENBURG 1,  DEFENCA Y JUSTICIA 2   10.0

7. MONTENEGRO 2,  NETHERLANDS 1,  SLOVENIA 1,  TOMBENSE 1   7.0

8. FC 08 HOMBURG 1,  DIJON 1,  NIORT 1,  ESPANYOL X2   11.0 

9. BRADFORD CITY 1,  OLDHAM 1,  JIPPO 1,  DUNDEE UTD 1   7.0

10. VFB OLDENBURG 2,  L. R. VICENZA 2,  VIRTUS VERONA 1,  PADOVA 1   10.0

11. CROATIA 2,  WALES 2,  BENEVENTO 1,  ELDENSE 1   8.0

12. NOTTS CO 1,  ITALY 2,  NORTH MACEDONIA 2,  ARGENTINA 2   7.0

13. TNS 2,  SARMIENTO JUNIN 1,  FLAMENGO RJ 1,  ATL. NACIONAL 1   9.0

14. INDEPENDIENTE 1,  FORTALEZA 1,  BRAGANTINO 1,  COLO COLO 1   11.0

15. GRAZER AK 2,  BAYERN MUNICH 1,  RAYO VALLECANO 1,  PARIS SG 1   9.0

16.  ASTON VILLA 1,  FULHAM 1,  HJK 1,  VITESSE 1   7.0

17. VILLARREAL 1,  SEVILLA 1,  LYON 1,  ROMA 1   5.0

18. DIJON X2,  AIK 1,  DE GRAAFSCHAP 1,  SAMPDORIA 1   8.0

19. PRESTON 1,  SOUTHAMPTON 1,  PETERBOROUGH 1,  GATESHEAD 1   13.0

20. ARZIGNANO 1,  PADOVA 1,  LEEDS 2,  MILLWALL 1   1.0

21. RENNES 1,  SPARTA PRAGUE 1,  AZ ALKMAAR 2,  SLOVAN BRATISLAVA 1   5.50

22. LYNGBY 1,  DIJON 1,  STUTTGART 1,  ST. LIEGE 1   7.0

23. MALMO FF 2,  DORTMUND 1,  PORTSMOUTH 1,  HIBERNIAN 1   6.0

24. ABERDEEN 1,  MIDTJYLLAND 1,  LAS PALMAS 1,  BRAGA 1   9.0

25. ELFSBORG 2,  TRABZONSPOR 1,  BENEVENTO 2,  SOCHAUX 1   15.0

26. A. LUSTENAU 2,  SEVILLA 1,  JUVENTUS 1,  LILLE 1   10.0

27. VILLARREAL 1,  LAZIO 1,  NAPOLI 1,  LIVERPOOL 1   9.0

28. NORDSJAELLAND 2,  ROYALE UNION SG 2,  CELTA VIGO 1,  AS ROMA 2   8.0

29. RIED 1,  DE GRAAFSCHAP 1,  DORTMUND 2,  SHAMROCK ROVERS 1   12.0

30. NAPOLI 2,  ANDERLECHT 2,  EVERTON 1,  PARIS SG 2   7.0


AUGUST   2023

1. ARIS 2,  O. LJUBLJANA 1X,  SLOVAN BRATISLAVA 1,  HESPERANGE 1   10.0

2. D. ZAGREB 2,  DUDELANGE 1,  SELFOSS 1,  ITUANO 1   9.0

3. LECH POZNAN 2,  PLZEN 2,  PAOK 2,  AUSTRIA VIENNA 2   10.0

4. GRAZER AK 2,  SILKEBORG 1,  HORSENS 1,  SOUTHAMPTON 2   13.0

5. ST. ETIENNE 1,  STOKE 1,  BOLTON 1,  STURM GRAZ 1   8.0

6. LEICESTER 1,  CLUB BRUGGE 2,  BRANN 2,  AARAU 1   9.0

7. INTER TURKU 2,  NORRKOPING 1,  VALUR 1,  ATHLONE 1   10.0

8. DERBY 1,  SUNDERLAND 1  RAKOW 1,  GALATASARAY 2   7.0

9. LEICESTER 2,  RANGERS 1,  START 1,  GENT 1   6.0

10. SHERIFF TIRASPOL 1,  OLYMPIAKOS 1,  ROSENBORG 1,  FARUL CONSTANTA 1   11.0

11. ADMIRA 1,  ST. POLTEN 1,  FC COPENHAGEN 1,    SCHALKE 2   7.0

12. STURM GRAZ 1,  WATFORD 1,  PETERBOROUGH 1,  MK DONS 1   8.0

13. CLUB BRUGGE 2,  BRONDBY 1,  RENNES 1,  BARCELONA 2   7.0

14. MANCHESTER UTD 1,  BORDEAUX 1,  FC PORTO 2,  ATL. MADRID 1   5.0

15. BOLTON 1,  WYCOMBE 1,  READING 1,  HARTLEPOOL 1   10.0

16. FARUL CONSTANTA 2,  SOLIHULL MOORS X2,  NORWICH 2,  MANCHESTER CITY 1   8.0

17. HACKEN 1,  NORDSJAELLAND 1,  PAOK 1,  PARTIZAN 1   7.0

18. BREDA 1,  SPORTING 2,  VALENCIA 1,  NANCY 1   9.0

19. STOKE 1,  STUTTGART 1,  WOLFSBURG 1,  ST. ETIENNE 1   9.0

20. ASTON VILLA 1,  ANDERLECHT 1,  MONACO 1,  JUVENTUS 2   10.0

21. VIBORG 1,  ARSENAL 2,  MILAN 2,  SEVILLA 2   10.0

22. DYNAMO DRESDEN 1,  FALKIRK 1,  ANTWERP 1,  FC COPENHAGEN 2   11.0

23. BRAGA 1,  GALATASARAY 2  SAARBRUCKEN 1,  OSTER 2   9.0

24. FENERBAHCE ,  GENK 1,  GENT 1,  LASK 1   7.0

25. SCHALKE 1,  DUISBURG 1,  DIJON 1,  HULL 1   15.0

26. INTER TURKU 1,  FREIBURG 1,  BIRMINGHAM 1,  NIJMEGEN 1   9.0

27. MONTPELLIER 1,  MANNHEIM 1,  ANDERLECHT 1,  JUVENTUS 1  10.0

28. SALERNITANA 1X,  BRONDBY 2,  NACIONAL 1,  MALMO FF 2   10.0

29. TOTTENHAM 2,  PORTSMOUTH 1,  STOKE 1,  GALATASARAY 1   7.0

30. INTER TURKU 2,  SHEFFIELD UTD 1,  AEK ATHENS 1,  FC COPENHAGEN 1   8.0

31. SHERIFF TIRASPOL 1,  OLYMPIAKOS 2,  PAOK 1,  LILLE 2   6.0


JULY   2023

1. HONKA 1X,  AC OULU 1,  KIFFEN 1,  SOGNDAL 2   10.0

2. GNISTAN 1,  TPS 2,  LEIKNIR 1,  SARPSBORG 1   7.0

3. STROMSGODSET X2,  FLEKKEROY 1,  ELFSBORG 1,  NAUTICO 1   9.0

4. JJK JYVASKYLA X2,  JAZZ PORI 2,  ORLANDO CITY 1,  GUDELOUPE 1X  7.0

5. AC OULU 2,  HONKA 2,  ENGLAND U21 2,  PALMEIRAS X2   9.0

6. TPS 1,  POXYT X2,  ARGENTINOS JRS. 1,  BELGRANO 1   10.0

7. ILVES-KISSAT 2,  LANDSKRONA 1,  DERRY CITY 1,  SHELBOURNE 2   11.0

8. START 1,  SJK 1,  ENGALND U21 1,  GNISTAN 2   10.0

9. BRAGE 1,  ELFSBORG 2,  MOLDE 1  ASANE 1   11.0

10. GRORUD 1,  HELSINGBORG 1X,  BELGRANO X2,  VITORIA X2   10.0

11. BATE X2,  SHAMROCK ROVERS 1,  ROSARIO CENTRAL 1X,  ATL. TUCUMAN 1   9.0

12. JAZZ PORI 1,  ILVES-KISSAT 1,  HJK 1,  MOLDE 1   8.0

13. KIFFEN 2,  BODO/GLIMT 2,  HONKA X2,  HAKA 1 - finci goveda   8.0

14. MIKKELI 1,  OSTER 1,  COBH RAMBLERS 2,  BREIDABLIK 2   8.0

15. KAPA 1X,  AIRDRIEONIANS 1,  LEGIA 2,  LONGFORD 1   8.0

16. ELFSBORG 1,  SJK 2,  MJALLBY 1,  ZAMBIA 2   9.50

17. KUPS 2,  MALMO FF X2,  AIK 2,  ATLETICO MG 2   11.0

18. SHERIFF TIRASPOL 1,  ZRINJSKI 1,  ALLOA 1,  DUNDEE UTD 1   10.0

19. O. LJUBLJANA 2,  LUDOGORETS 1,  EDINBURGH CITY 1 - TESKA NAMESTALJKA,  SEVILLA 1   8.0

20. MARIBOR 2,  B36 TORSHAVN X2,  TOBOL X2,  ALASHKERT 2   6.0

21. SALPA 1,  SONDERJYSKE 2,  FIRST VIENNA 2,  AARAU 1   7.0

22. FC COPENHAGEN 2,  AC OULU 1,  HORN 2,  MOLDE 1   8.0

23. ODENSE 1,  ZURICH 1,  GOTEBORG 1,  ANTWERP 1   10.0

24. NORDSJAELLAND 1,  VIKING 1,  KA AKUREYRI 1,  BANFIELD 1   10.0

25. GALATASARAY 2,  D. ZAGEB 1,  PANATHINAIKOS 2,  LIVINGSTON 2   10.0

26. ARIS 1,  RAKOW 1,  LUGANO 2,  STJARNAN 1   11.0

27. HIBERNIAN 2,  DJURGARDEN 1,  CLUB BRUGGE 1,  DERRY CITY 1   8.0

28. GRAZER AK 1,  LAFNITZ 1,  SION 1,  SHELBOURNE 2   11.0

29. HANNOVER 1,   VALERENA 1,   FC COPENHAGEN 2,  EKENAS 1   10.0

30. STURM GRAZ 2,  ANTWERP 1,  KUPS 1,  ROSENBORG 1   9.0

31. NORDSJAELLAND X2,  TPS 1,  AIK 2,  HAFNARFJORDUR 2   10.0



JUNE   2023

1. VASTERAS 1,  STUTTGART 1,  BRESCIA 1,  UTRECHT 1   10.0

2. METZ 1,  PAU FC 1,  BOHEMIANS 1,  BARI 1   13.0

3. MIDTJYLLAND 1,  INTER 2,  NORRKOPING 1,  STRASBOURG 2   12.0

4. TWENTE 1,  LILLESTROM 1,  ROSENBORG 1,  OSASUNA 1   9.0

5. PK-35 2,  KLUBI 04 2,  STUTTGART 2,  SHELBOURNE 1   7.0

6. BASAKSEHIR 1,  WEHEN X2,  HELSINGBORG 1X,  GAIS 2   9.0

7. INTER TURKU 1,  HJK 2,  FIORENTINA 1X,  LEVANTE 1   10.0

8. SJK 1,  TPS 1,  TWENTE 2,  ALAVES 1   12.0

9. HAMMARBY 1,  MIDTJYLLAND 2,  DUNDALK X2,  DROGHEDA 1X   12.0

10. KALMAR 1,  MALMO FF 2,  HALMSTAD X2,  MANCHESTER CITY 1   8.0

11. KOLDING 2,  KUPS 2,  TWENTE 1,  FENERBAHCE 1   7.0

12. RIVER PLATE 2,  ARGENTINOS JRS 2,  PAYSANDU PA 1X,  IND. MEDDELIN 1   12.0

13. ASKER 1X,  TROLLHATTAN 2,  FOGGIA 1,  COLON SANTA FE 1   10.0

14. ANGELHOLM X2,  GUINEA X,  CROATIA X2,  WYDAD 2   13.0

15. OREBRO SYR. X2,  GROTTA 1,  SPAIN X,  CANADA 2   11.0

16. FINLAND 1,  ISRAEL 2,  GREECE 1,  UKRAINE 2   13.0

17. LITHUANIA 1X,  MONTENEGRO 1X,  GOERGIA 2,  SLOVAKIA 2   10.0

18. OLS OULU 1,  TROSDALEN 2,  ITALY X2,  SPAIN 2   8.0

19. ARMENIA 1,  BELARUS 1X  SLOVENIA 1X,  POLAND U21 2   10.0

20. GERMANY 1,  BRASIL 1,  ALBANIA 1,  PORTUGAL 2   6.0

21. BELGIUM U21 1X,  KTP 1,  ATLANTIS 2,  LJUNGSKILE 1   7.0

22. VJS 1X,  GRINDAVIK 2,  JJK JYVASKYLA 1X,  ENGLAND 2   8.0

23. DERRY CITY 1,  ST. PATRICKS 1,  WEXFORD 2,  HAFNARFJORDUR 1   10.0

24. KJELSAS 1,  ORN 1,  SPAIN U21 1  KR REYKJAVIK 1   9.0

25. KFUM OSLO 1,  KONGSVINGER 2,  LORENSKOG 1,  ITALY U21 2   10.0

26. FLOYA 2,  SHAMROCK ROVERS 1,  VASCO 1,  OPERARIO 1   8.0

27. HONKA 1,  UNITED NORDIC 2,  ROMANIA U21 X2,  SPAIN U21 1   9.0

28. ENGLAND U21 1X,  ISRAEL U21 1X,  FRANCE U21 2,  KR REYKJAVIK 1   7.0

29. KLUBI 04 1,  FUTURA X2,  QATAR 1X  COLO COLO 1   6.0

30. TAMPERE UTD 1,  PK-35 2,  ATHLONE 1,  BREIDEBLIK 2   8.0



MAY   2023

1. VENEZIA 1,  BRESCIA 1,  LUTON X2,  DUNDALK 2   8.0

2. ALMERIA 1,  ARSENAL 1,  LENS 2,  REAL MADRID X2   8.0

3. ANTWERP 2,  LIVERPOOL 1,  INTER 2,  VALUR 2   10.0

4. GOTEBORG 1,  GIRONA 1,  SEVILLA 1,  HUDDERSFIELD 1X   11.0

5. B. LEVERKUSEN 1  MAINZ 1,  DERRY CITY 2,  GALWAY 1   8.0

6. HARTBERG 1  NICE 1X,  LAVAL 1,  SPEZIA X2   9.0

7. GAIS 1,  PARMA 1,  BASEL 1,  SC FARENSE 1   8.0

8. GOTEBORG 2,  EIBAR 1,  UDINESE 1,  FC PORTO 2   11.0

9. KUPS 2,  PARTICK THISTLE 1,  AIRDIREONIANS 1X,  REAL MADRID 1X  10.0

10. PHONIX LUBECK 2,  GLENTORAN 1,  LE MANS X2,  INTER X2   7.0

11. PADOVA 1,  PONTEDERA 1,  JUVENTUS 1,  WEST HAM   10.0

12. LAUSANNE OUCHU 2,  MAASTRICHT 1,  DUNDALK 1,  LENS 1   11.0

13. HJK 1,  GENT 2,  WOLFSBURG 1,  METZ 1   11.0

14. SILKEBORG 1,  ARSENAL 1,  TOULOUSE 1,  HUESCA 1   10.0

15. VIBORG 2,  LIVERPOOL 2,  BETIS 1,  LEVANTE 1   8.0

16. BRANN 1,  ROSENBORG 1,  KONGSVINGER 1,  MJONDALEN 1   10.0

17. PARALIMNI 2,  DALKURD 1,  FALKENBERG 1,  LJUNGSKILE 1   9.0

18. SHEFFIELD WED 1,  AS ROMA X2,  SEVILLA 1X,  AZ ALKMAAR 1X   7.0

19. DUNKERQUE ,  GENOA 1,  GALAY 2,  LYON 1   11.0

20. GENT 1,  LIVERPOOL 1,  DIJON 2,  HAMBURGER 1   9.0

21. NAPOLI 1,  EXCELSIOR 1,  DORTMUND 2,  LENS 2   8.0

22. NORDSJAELLAND 1,  LE HAVRE 1,  ROMA 1,  JUVENTUS 2   8.0

23. KLUBI 04 2,  CELTA VIGO 1,  BREDA 1,  LAUSANNE 1   10.0

24. FENERBAHCE 1,  VILLARREAL 1,  ABERDEEN 1,  INTER 2   8.0

25. BASAKSEHIR X2,  BASEL X2,  MANCHESTER UTD 1,  OSASUNA 1X   10.0

26. VORWARTS STEYR 1,  ODENSE 1,  DROGHEDA 1,  WEXFORD 2   9.0

   26. OSTER 1,  REGGINA X2, MARTIQUES 1,  LAVAL 1   8.0

27. LILLE 1,  LYON 1,  RENNES 1  GRANADA 1   7.0

   27. WILLEM II 1,  HEARTS 1STUTTGART 1,  INTER 1   9.0

28. NURNBERG X2,  ASTON VILLA 1,  EVERTON 1,  LASK 1   9.0

   28. HEERENVEEN 1,  LECCE X2,  NACIONAL 1,  MOTHERWELL 1   10.0

29. JERV 1,  MOSS 1,  MIDTJYLLAND 2,  BRONDBY 1X   8.0

30. GALATASARAY 2,  FENERBAHCE 1,  AARHUS 2,  CAGLIARI 1   9.0

31. KPV KOKKOLA X2,  FC EMMEN X2,  PESCARA X2,  SEVILLA 1X   8.0


APRIL   2023

1. MANSFIELD 1,  UNION BERLIN 1,  CERCLE BRUGGE 1,  JVENTUS 1   9.0

2. CLERMONT 1,  MONACO 1,  ANDERLECHT 2,  CLUB BRUGGE 2   10.0

3. MUNICH 1860 X2,  MJALLBY 1 - GOVEDA,  PORTO B X2,  BORDEAUX 2   9.0

4. EINTRACHT FRANKFURT 1,  LEEDS 1  STIRLING,  ATH. BILBAO 1   9.0

5. STUTTGART 2,  RAPID VIENNA 1,  MANCHESTER UTD 1  LYON 2   9.0

6. STURM GRAZ 1,  TOULOUSE 2,  PONTEDERA 1,  CESENA 2   10.0

7. WEST BROM 2,  QPR 1,  PLYMOUTH 2,  CESTERFIELD 1   10.0

   7. ALMERE CITY 1,  BRAY 1,  GALWAY 2,  SEVILLA 1   9.0

8. RB LEIPZIG 2,  SOCHAUX 2,  TOTTENHAM 1X,  PSG 2   7.0

9. LYON 1,  HOFFENHEIM 1,  ATL. MADRID 2,  SPORTING 2   13.0

10. MIDTJYLLAND 1,  CHARLTON 1,  FROSINONE 1,  FENERBAHCE 2   8.0

11. BENFICA 1,  MANCHESTER CITY 1,  MORTON 1,  STENHOUSEMUIR 2   13.0

12. OLYMPIAKOS 1,  AC MILAN 1X,  MANCHESTER CITY 1,  ROSARIO CENTRAL 1   12.0

13. FEYENOORD 1,  JUVENTUS 1,  FIORENTINA 2,  TIGRE 1   12.0

14. HEIDENHEIM 2,  MIDTJYLLAND 1,  VERSAILLES 1,  LYON 2   14.0

15. HJK 2,  FENERBAHCE 1,  HACKEN 1,  SOUTHAMTON 1   8.0

16. KONGSVINGER 1,  STRASBOURG 1,  GENK 1,  BRONDBY 1   13.0

17. RIZESPOR 2,  MALMO FF 2,  MARTIGUES X2,  LEVANTE 1,  

18. IPSWICH 1,  HARROGATE 1,  CHESTERFIELD 1,  INVERNESS 2   10.0

19. HJK 1,  COTTBUS 1,  LILLESTROM 1,  G. A. EAGLES 1   10.0

20. FEYENOORD X2,  BAYER LEVERKUSEN 2,  MANCHESTER UTD 2,  NICE 1  12.0

21. SONDERJYSKE 2,  VILLEFRANCHE 1,  RODA 1,  STUTTGART 2   11.0

22. BARNSLEY,  BOLTON 1,  PORTSMOUTH 1,  NORTHAMPTON 1   8.0

23. UDINESE 1,  ANTWERP 2,  FREIBURG 1,  AZ ALKMAAR 1    9.0

24. ODENSE 1,  VERL 1,  MJONDALEN 1X,  MALMO FF 1   7.0

25. AMSTETTEN 2,  OXFORD UTD 1,  GRIMSBY 1,  BETIS 1X   12.0

26. STURM GRAZ 1,  SALZBURG 2,  JUVENTUS X2,  FC PORTO 2   11.0

27. VALENCIA 1,  VILLARREAL 1,  BASEL 2,  CARDIFF 2   10.0

28. KAPFENBERG X2,   DEN HAAG 1,  MAASTRICHT 1,  B. DORTMUND 2   7.0

29. RB LEIPZIG 1,  SUNDERLAND 1,  GRENOBLE 1,  MILAN 2   9.0

30. DARMSTADT 2,  LASK 1,  STURM GRAZ 2,  ANTWERP 2   8.0



MARCH   2023

1. TOULOUSE 1,  FC COPENHAGEN 1,  ARSENAL 1,  MANCHESTER UTD 1  4.0

2. ANORTHOSIS 1,  STJARNAN 1  VIBORG 2,  REAL MADRID 1   13.0

3. LAFNITZ 1,  CLUB BRUGGE 2,  CONCARNEAU 1,  AZ ALKMAAR 2   11.0

4. CHELSEA 1,  LE HAVRE 1,  BAYERN MUNICH 2,  CERCLE BRUGGE 1   5.0

5. SAMPDORIA 1,  MONTPELLIER 1,  A. KLAGENFURT 1,  REAL MADRID 2   13.0

6. VASTERAS 1,  MIDTJYLLAND 2,  ELVERSBERG 2,  DE GRAAFSCHAP 1  10.0

7. SHEFFIELD UTD 2,  PETERBOROUGH 1,  BENFICA 1,  CHELSEA 1   7.0

8. SILKEBORG 2  RANGERS 2,  BAYERN MUNICH 1,  AC MILAN X2   10.0

9. BASEL 1,  GENT 1,  LECH POZNAN 1,  MANCHESTER UTD 1   10.0

10. ST. POLTEN 2,  RED STAR 1,  FC KOLN 1,  DROGHEDA 2   7.0

