ARCHIVE 2024 FOR SUBSCRIBERS

 MAY   2024

1. HAM KAM 2,  SAMPDORIA 2,  STURM GRAZ 1,  PSG X2  7.0



APRIL   2024

1. SOUTHEND 1,  MOLDE 1,  ROYALE UNION SG 2,  ATL. MADRID 2   11.0

2. FREDERICIA 1X,  BOURNEMOUTH 1,  AIRDRIEONIANS 2,  JUVENTUS 1   8.0

3. TRABZONSPOR 2,  PANATHINAIKOS 1X,  FERENCVAROS 2,  RIMINI 1   7.0

4. BESIKTAS X2,  WAALWIJK 1,  LUZERN 1,  YOUNG BOYS 1  6.0

5. LIEFERING 2,  DERRY CITY 1,  BRAY 1,  PLYMOUTH 2   10.0

6. SANDHAUSEN 1,  EVERTON 1,  PARIS FC 1,  TWENTE 1   9.0

7. GRONINGEN 1,  MALMO FF 1.  MOLDE 2,  LECH POZNAN 1   7.0

8. AUXERRE 1,  SOCHAUX 1,  DEN BOSCH X2,  RACING SANTANDER 1    11.0

9. SOUTHAMPTON 1,  CHELTENHAM 1,  WREXHAM 1,  SOUTHEND 2   7.0

10. MJONDALEN 2,  SAARBRUCKEN 1,  PETERBOROUGH 1,  ATL. MADRID 1   9.0

11. HJK 1,  AFC FYLDE 1X,  BENFICA 1,  FIORENTINA 2   7.0

12. HAKA 1,  NIORT 1,  KOGE 1,  BETIS 1   10.0

13. DORTMUND 2  BRENTFORD 1,  COMO 1,  ALTACH 2    8.0

14. STURM GRAZ 2,  LYNGBY 1,  ROSENBORG 1,  YOUNG BOYS 1   6.0

15. NANCY 1X.  CHELSEA 1/  BOHEMIANS 1,  VALENCIA X2   8.0

16. OSTER 1,  BOLTON 1,  STOCKPORT COUNTY 2,  SPORTING CP 2   6.0

17. PAPHOS X2,  ALDERSHOT X2,  BAYERN MUNICH 1X  FC PORTO 1  4.50

18. P-LIROT RAUMA 2,  LIVERPOOL 2,  FENERBAHCE 1,  CLUB BRUGGE X2   5.0

19. RANDERS FC 1,  LE MANS 1,  PARMA 2,  ST. PATRICKS 1   10.0

20. VPS 1,  COMO 2  RENNES 2,  CORK CITY 3   9.0

21. EVERTON 1,  LASK 1,  FIORENTINA 2,  PSG 1   8.0

22. NORDSJAELLAND 1,  NACIONAL 1  WARTA POZNAN 1,  SEVILLA 1   12.0

23. BORDEAUX 1,  CAEN 1X,  LEICESTER 1,  ARSENAL 1   11.0

24. TRABZONSPOR 1,  ATALANTA 1,  ANDERLECHT 1,  PSG 2   9.0

25. KIFFEN 2,  PSV 2,  ROYALE UNION SG 2,  MANCHESTER CITY 2  6.0

26. INTER TURKU 1  GALATASARAY 2  FROSINONE 1,  LEEDS 2   6.0

27. MANCHESTER UTD 1,  BLACKBURN 1,  NORWICH 1,  AC AJACCIO 1X   6.0

28. LILLE 2,  SJK 2,  ROYALE UNION SG 1,  FIORENTINA 1   8.0

29. KARAGUMRUK 1,  ELFSBORG 1,  LEICESTER 2,  BARCELONA 1   9.0

30. TPV X2,  WUEZBURDER KICKERS 1.  IPSWICH 2,  REAL MADRID X2   8.0



MARCH   2024

1. MARTIGUES 1,  WESTERLO 1,  GRAZER AK 1,  WEST BROM 1   10.0

2. LIVERPOOL 2,  BOLTON 1,  AS ROMA 2,  MARSEILLE 2   8.0

3. NANTES 1,  B. LEVERKUSEN 2.  AUSTRIA VIENNA 2,  ANTWERP 1  9.0

4. NORDSJAELLAND 1,  ELCHE 1,  OSASUNA 1,  PACOS FERREIRA 2   13.0

5. SHEFFIELD WED 1,  LEICETSER 2,  PETERBOROUGH 1,  PSG X2   7.0

6. CROTONE 2,  AVELLINO 1,  TRIESTINA 2,  REAL MADRID 1   10.0

7. AS ROMA 1,  LIVERPOOL 2.  AC MILAN 1,  MARSEILLE 1   9.0

8. SG DYNAMO DRESDEN 1,  PARMA 1,  ST. PATRICKS 1,  BARCELONA 1   7.0

9. MANCHESTER UYD 1.  BORDEAUX 1.  CAGLIARI 1.  RAITH 1   10.0

10. VERONA X2,  PSG 1,  WEST BROM X2,  ESPANYOL 2   7.0

11. MIDTJYLLAND 2,  DE GRAAFSCHAP 2,  GRONINGEN 2,  SEVILLA 2   10.0

12. B. MONCHENGLADBACH 2,  RAITH 2,  CREWE 1,  BARCELONA 1   10.0

13. BOURNEMOUTH 1,  HIBERNIAN 2,  DORTMUND 1,  PSG 1   9.0

14. WEST HAM 1,  ATALANTA 1,  FENERBAHCE 1,  CLUB BRUGGE 1   8.0

15. DIJON 2,  WILLEM II 2,  DUNDEE UTD 2,  REAL SOCIEDAD 1   8.0

16. WOLVES 1,  WOLFSBURG 1,  HIBERNIAN 1,  REAL MADRID 2   7.0

   16. PARMA 2,  EIBAR 1,  IPSWICH 1,  GUINGAMP 1   7.0

17. HAMBURGER SV 1,  LEGANES 1,  MIDTJYLLAND 1,  AS ROMA 1   6.0

18. BAYREUTH 1,  ANDORRA 1,  POTENZA 1X,  RED STAR 2    7.0

19. BABELSBERG 1,  PADOVA 1,  ALLOA 2,  BRADFORD CITY 1   17.0

20. ZWICKAU X2,  TAUNTON 1,  FC HALIFAX 1X,  SAN LORENZO 1X   8.0

21. GREECE 1,  ISRAEL 1,  WALES 1,  USA 1   7.0

22. ORLEANS 1,  RED STAR 1,  CORK CITY 2,  NETHERLANDS 1   6.0

23. MANSFIELD 1,  DUNDEE UTD 1,  WILLEM II 1,  ESPANYOL 1   6.0

24. AREZZO 1,  HUESCA 1,  EIBAR X2,  ITALY 1   12.0

25. SWEDEN 1,  ALBACETE 1 NIORT X2,  GODOY CRUZ 1   7.0

26. GREECE 2,  VILLEFRANCHE X2,  SOCHAUX X2,  ALTRINCHAM 1   9.0

27. COTTBUS 2,  BRAGANTINO X2,  NAUTICO 2,  BOTAFOGO PB 1   6.0

28. BFC DYNAMO 2,  OBERHAUSEN 1,  RIMINI 2,  CATANIA 1   8.0

29. LEICESTER 2,  NORWICH 1,  READING 1,  BARROW 1   7.0

   29. AUSTRIA VIENNA 1,  DIJON 1,  FC EMMEN 1,  ESPANYOL X2   7.0

30. RB LEIPZIG 1,  NOTTINGHAM 1,  EIBAR 1,  LEGANES 1   8.0

31. LASK 1,  VIBORG 1,  BOCHUM 1,  REAL MADRID 1   6.0



FEBRUARY   2024

1. LUZERN 2,  MANCHESTER UTD. X2,  REAL MADRID 2,  GODOY CRUZ 2 10.0

2. STURM GRAZ 1,  NANCY 1,  ALMERE CITY 1,  ATH BILBAO 1   9.0

3. PORTSMOUTH 1,  PETERBOROUGH 1,  AC MILAN 2,  BARCELONA 2   8.0

4. LILLE 1,  MANCHESTER UTD 1,  NAPOLI 1,  ESPANYOL 1   8.0

5. RODA 2,  TRENTO 1,  PACOS FERREIRA X2,  CASA PIA 1X  8.0

6. BOLTON 2,  PETERBOROUGH 2,  COVENTRY 1,  RENNES 2   10.0

7. UNTERHACHING 1,  STRASBOURG 1  PSG 1  KILMARNOCK 1   8.0

8. BESIKTAS 2,  PAKS 2,  ANTWERP 2,  MONACO 2   10.0

9. RED STAR 1,  DORTMUND 1,  COMO 1  ESTRELA 1   11.0

10. TOTTENHAM 1,  SUNDERLAND 1,  ST. LIEGE 1,  AUSTRIA VIENNA 1  11.0

11. ARSENAL 2,  MALLORCA 1,  LYON 2,  BENFICA 2    12.0

12. KORONA KIELCE 1,  ST. ETIENNE 1,  SANTA CLARA 1,  ATH BILBAO 2  8.0

13. MANTOVA 2,  BOLTON 1,  PORTSMOUTH 1,  REAL MADRID 2  9.0

14. TARANTO 1,  HUDDERSFIELD 1X,  STOKE 1,  PSG 1   9.0

15. FEYENOORD 1,  GALATASARAY 1,  MILAN 1,  SERVETTE 1   10.0

16. MARTIGUES 1,  RODA 1,  SOUTHAMPTON 2,  LYON 1X   10.0

17. LIVERPOOL 2,  LILLE 1,  PARMA 1,  ESPANYOL 1   7.0

18. GALATASARAY 2,  A. KLAGENFURT 2,  AS ROMA 2,  AC MILAN 2    11.0

19. BESIKTAS 1,  ENTELLA X2,  FOGGIA 2,  TENERIFE 1   9.0

20. SOUTHAMPTON 1,  OXFORD UTD 1,  READING 1,  INTER 1   9.0

21. APOLLON 1,  PAOK X2,  SAARBRUCKEN 2,  BARCELONA X2   8.0

22. BRAGA 2.  ROMA 1.  MARSEILLE 1,  D. ZAGREB 1X   9.0

23. BOLOGNA, 1  GENK 2,  VALLADOLID 1,  LYON 2   12.0

24. B. MONCHENGLADBACH 1,  ASTON VILLA 1,  MANCHESTER CITY 2,  BARCELONA 1   7.0

25. NICE 1,  AUGSBURG 1,  A. KLAGENFURT 1,  INTER 2   10.0

26. AS ROMA 1,  FC COPENHAGEN 1,  GIRONA 1,  BRAGA 1   10.0

27. PARMA 1,  STECENAGE 1,  LYON 1,  REAL SOCIEDAD 1   8.0

28. BESIKTAS 1,  NAPOLI 2,  ROYALE UNION SG 1,  WOLVES 1   11.0

29. APOLLON 1X,  UNIV. CRAIOVA 2,  FCSB 2,  FJOLNIR 2  10.0



JANUARY   2024

1. WATFORD 2,  BLACKPOOL 1,  BOLTON 1,  PORTSMOUTH 1   8.0

2. HEARTS 2,  ABERDEEN 2,  MILAN 1,  VALENCIA 1   15.0

3. ATALANTA 1,  ROMA 1,  PONFERRADINA 1,  CELTA VIGO 1X   6.0

4. OSSUNA 1,  ATROMITOS 1,  SEVILLA 1X,  BARCELONA 2   7.0

5. NANTES 2,  WOLVES X2,  TOTTENHAM 1,  FC PORTO 2   6.0

6. DERBY 2,  EXETER 1,  BENEVENTO 1,  BENFICA 2  8.0

7. WREXHAM 2,  JUVENTUS 2,  SEVILLA 1,  RIO AVE 1   12.0

8. PADOVA 1,  PRO VERCELLI X2,  OFI CRETE 1,  BEIAR JERUSALEM 1  10.0

9. BASAKSEHIR X2,  BESIKTAS X2,  BARNET 1,  PETERHEAD 1  9.0

10. GUBBIO 1,  CHESTERFIELD 1,  LIVERPOOL 1,  BLACKPOOL 1   6.0

11. no tips today - bad offer

12. RED STAR 1,  EIBAR 1,  SEVILLA 1,  PORTIMONENSE 1   15.0

13. CHELSEA 1,  SOUTHAMPTON 1,  VERONA 1,  DORTMUND 2   7.0

14. AJAX 2,  FIORENTINA 1,  PSG 2,  REAL MADRID 1   13.0

15.DERBY 1,  ATALANTA 1,  ZARAGOZA X2,  VITORIA GUIMARAES 1  5.0

16. DENA HAAG 2,  BESIKTAS 1,  JUVENTUS 1,  ATH BILBAO 1   4.0

17. VALENCIA 1,  NORWICH X2,  EVERTON 1,  PSV 1   9.0

18. NIGERIA 2,  BRAGA 2,  VITESSE 1,  CAMBUUR 2   13.0

19. KARLSRUHER 1,  VILLEFRANCHE 2,  GENT 1,  SUNDERLAND 1   8.0

20. DORTMUND 2,  WIGAN 1,  NICE 2,  AS ROMA 1,   8.0

21. EMPOLI 1,  ANTWERP 1,  ROYALE UNION 1,  LIVERPOOL 2   8.0

22. DE GRAAFSCHAP 1,  RODA 1,  BENEVENTO 1,  GHANA 2  6.0

23. PETERBOROUGH 1,  WIGAN 1,  BORDEAUX 1,  REAL SOCIEDAD 2   9.0

24. INGOLSTADT 1,  FENERBAHCE 2,  ANTWERP 2,  LEEDS 1    5.0

25. ARIS 2,  VALUR 2,  ROYALE UNION SG 1,  ATL MADRID 1  5.0

26. HANNOVER 1,  DIJON 2,  ALMERIA 1X,  MANCHESTER CITY 2   9.0

27. PORTSMOUTH 2,  REAL MADRID 2,  NICE 1,  CLUB BRUGGE 2   7.0

28. WOLVES 1,  UNION BWERLIN 1,  INTER 2,  ATL. MADRID 1   10.0

29. CAPE VERDE 1,  GETAFE 1,  BLACKBURN 1,  AS ROMA 2   9.0

30. AARAU 2  MALI 1,  ABERDEEN 1,  PETERBORUGH 1   9.0 

31. CHARLEROI 1,  WYCOMBE 1,  TOTTENHAM 1,  ATL MADRID 1   7.0